Three experimental responses for 42 molecules						
42	2	3				
ID	Name	MP	BP	logP	ClassA	ClassB
1	methane	-182.4	-161.5	1.09	alkanes	acyclic
2	ethane	-182.8	-88.6	1.81	alkanes	acyclic
3	propane	-187.6	-42.1	2.36	alkanes	acyclic
4	n-butane	-138.2	-0.5	2.89	alkanes	acyclic
5	n-pentane	-129.7	36	3.39	alkanes	acyclic
6	n-hexane	-95.3	68.7	3.9	alkanes	acyclic
7	isobutane	-138.3	-11.7	2.76	alkanes	acyclic
8	neopentane	-16.6	9.4	3.11	alkanes	acyclic
9	2-methylpentane	-153.7	60.2	3.21	alkanes	acyclic
10	cis-2-butene	-105.5	0.8	2.33	unsatured	acyclic
11	trans-2-butene	-105.5	0.8	2.33	unsatured	acyclic
12	2-butyne	-32.3	26.9	1.46	unsatured	acyclic
13	cyclopropane	-127.4	-32.8	1.72	cycloalkanes	cyclic
14	cyclobutane	-90.6	12.6	2.19	cycloalkanes	cyclic
15	cyclopentane	-93.8	49.3	3	cycloalkanes	cyclic
16	cyclohexane	6.6	80.7	3.44	cycloalkanes	cyclic
17	cyclohexanone	-31	155.4	0.81	ketones	cyclic
18	benzene	5.5	80	2.13	aromatics	cyclic
19	toluene	-94.9	110.6	2.73	aromatics	cyclic
20	phenol	40.9	181.8	1.46	aromatics	cyclic
21	benzoic acid	122.4	249.2	1.87	aromatics	cyclic
22	aniline	-6	184.1	0.9	aromatics	cyclic
23	nitrobenzene	5.7	210.8	1.85	aromatics	cyclic
24	fluorobenzene	-42.2	84.7	2.27	aromatics	cyclic
25	chlorobenzene	-45.2	131.7	2.84	aromatics	cyclic
26	bromobenzene	-30.6	156	2.99	aromatics	cyclic
27	iodobenzene	-31.3	188.4	3.25	aromatics	cyclic
28	benzamide	129.1	290	0.64	aromatics	cyclic
29	naphthalene	80.2	217.9	3.3	aromatics	cyclic
30	anthracene	215	339.9	4.45	aromatics	cyclic
31	pyrrole	-23.4	129.7	0.75	heterocyclics	cyclic
32	furan	-85.6	31.5	1.34	heterocyclics	cyclic
33	thiophene	-39.4	84	1.81	heterocyclics	cyclic
34	purine	216.5	344.47	-0.37	heterocyclics	cyclic
35	dibenzofuran	86.5	287	4.17	heterocyclics	cyclic
36	ethanol	-114.1	78.2	-0.31	alcohols	acyclic
37	trifluoro-ethanol	-43.5	74	0.41	alcohols	acyclic
38	2-amino-ethanol	10.5	171	-1.31	alcohols	acyclic
39	1-propanol	-126.1	97.2	0.25	alcohols	acyclic
40	2-propanone	-98.3	55.5	-0.24	ketones	acyclic
41	2-propanol	-89.5	82.3	0.05	alcohols	acyclic
42	2-propylamine	-95.1	31.7	0.26	amines	acyclic
